12inch Marine Portable Ventilator Industrial Blower Exhaust Axial Duct Fan for Welding
Basic Info.
Model NO. | SHT |
Pressure | Low Pressure |
Certification | RoHS, ISO, CE, CCC |
Application | Cabin/Board/Electrical Repairing Ventilation |
Switch | on/off |
Color | Orange/Blue/Yellow/Black |
Sample | One Piece Accepted |
Hot Countries | Indonesia/Thailand/South Africa and More |
OEM | Welcome |
Blade | Aluminum Alloy Blade |
Size | 8"/10"/12"/14"/16"/18"/20" |
Voltage | 220V~240V/380V/110V |
Motor | IP44,100% Copper Wire |
Transport Package | Box/Wooden Case |
Trademark | soontom |
Origin | China |
HS Code | 8414599099 |
Production Capacity | 30000 |
Packaging & Delivery
Package Size 42.00cm * 34.00cm * 42.00cm Package Gross Weight 11.000kgProduct Description
12inch Moveable Exhaust Axial Duct Fan For Welding & Waste AirFeature:1.Novel Oultlook, excellent craftwork, novel style.2.Support steadily, safe and strong under 36v low voltage useing3.The motor adpots cold-rolled silicon steel sheet, copper enameled wire,less than 50K temperature rise design, with excellent overload capacity4.The motor use hig quality low noise ball bearing to ensure stable operation and long service life.5.Utilizes CAD optimized design for blade and air outlet, large air flow and high pressure6.The fan adopts special designed, aluminum alloy blade.7.Easy to move and convenient to use.Application:Suitable for exhausting gas of the welding workshop, drying the ground after clean and the occasion where hte air is not in circulation
Technical Information
Model(No.) | Size(mm) | Voltage(v) | Phase | Frequency (Hz) | Power (kw) | Revolution (r/min) | Air flow (m3/h) | Noise (dB) |
SHT-20 | 200/8" | 220/110/380 | 1/3 | 50/60 | 0.23 | 2800/3300 | 1500 | 60 |
SHT-25 | 250/10" | 220/110/380 | 1/3 | 50/60 | 0.32 | 2800/3300 | 2580 | 68 |
SHT-30 | 300/12" | 220/110/380 | 1/3 | 50/60 | 0.52 | 2800/3300 | 3900 | 71 |
SHT-35 | 350/14" | 220/110/380 | 1/3 | 50/60 | 0.75 | 2800/3300 | 4920 | 76 |
SHT-40 | 400/16" | 220/110/380 | 1/3 | 50/60 | 0.37 | 1400/1550 | 5300 | 70 |
SHT-40 | 400/16" | 220/110/380 | 1/3 | 50/60 | 1.1 | 2800/3300 | 5760 | 80 |
SHT-45 | 450/18" | 220/110/380 | 1/3 | 50/60 | 0.55 | 1400/1550 | 9300 | 72 |
SHT-45 | 450/18" | 220/110/380 | 1/3 | 50/60 | 1.5 | 2800/3300 | 9720 | 83 |
SHT-50 | 500/20" | 220/110/380 | 1/3 | 50/60 | 0.75 | 1400/1550 | 9850 | 74 |
SHT-50 | 500/20" | 220/110/380 | 1/3 | 50/60 | 1.5 | 2800/3300 | 1400 | 88 |
Q. Are you a manufacturer or a trading company?A. We are a factoryQ. Where is your factory? Can i visit your factory?A. Our factory is located in Foshan, Guangdong, welcome to visit our factoryQ. What products do you produce?A. Centrifugal fan, axial fan, portable ventilator, duct fan, exhaust fan, dust collector, ring blower, high& medium & low pressure blower, misting fan, spray fan, etc, welcome to contact us to learn more detailsQ. Can you offer sample?A. Yes, we will prepare the normal sample for 5~7days, special customized need a little long time.Q. What is your quality control system?A. Each product needs to be inspected by QC before delivery.Q. How long will it take to ship after order?A. 20~30 days for one containerQ. If I have special require on color and logo, can you do that?A. Yes, we can change the color as your requirements, also can put your logo on the productsQ. What is your payment terms?A. T/T or LC at sight, 30% deposit in advance, the balance should be paid before shipping